Career
2012
Competed in select rounds of GNC Expert Twins and Singles. Lone top 10 finish came at the Allen County Fairgrounds where he finished in 10th place.
2010
Taylor qualified for two main events, earning a ninth-place at Yavapai Downs May 1st and a 19th-place at the Gas City, Indiana Short Track. Raced with Clare’s Cycle/Deeley’s Harley-Davidson race team.
2009
2008
Bio
Taylor has been racing primarily in Canada for his entire career, attending select AMA Pro Grand National and Hot Shoe events in the past few years. Rides national #53.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2017 | SuperTwins | 33rd in points | 10 | 2 | 0 | 14 | 14.0 | 0 |
| 2016 | SuperTwins | 36th in points | 11 | 2 | 0 | 12 | 13.5 | |
| 2016 | GNC1 Twins | 36th in points | 4 | 1 | 0 | 15 | 15.0 | |
| 2016 | GNC1 Singles | 22nd in points | 7 | 1 | 0 | 12 | 12.0 | |
| 2015 | SuperTwins | 37th in points | 7 | 1 | 0 | 12 | 12.0 | 0 |
| 2015 | GNC1 Twins | 30th in points | 7 | 1 | 0 | 12 | 12.0 | |
| 2013 | SuperTwins | 35th in points | 5 | 1 | 0 | 14 | 14.0 | 0 |
| 2013 | GNC Twins | 27th in points | 5 | 1 | 0 | 14 | 14.0 | |
| 2012 | SuperTwins | 30th in points | 12 | 2 | 0 | 10 | 13.0 | 0 |
| 2012 | GNC Twins | 27th in points | 9 | 1 | 0 | 10 | 10.0 | |
| 2012 | GNC Singles | 34th in points | 3 | 1 | 0 | 16 | 16.0 | |
| 2010 | GNC Twins | 27th in points | 10 | 1 | 0 | 9 | 9.0 | |
| 2010 | GNC Singles | 35th in points | 1 | 1 | 0 | 19 | 19.0 | |
| 2010 | SuperTwins | 32nd in points | 11 | 2 | 0 | 9 | 14.0 | 0 |
| 2009 | GNC Twins | 13th in points | 43 | 7 | 0 | 4 | 13.0 | |
| 2009 | GNC Singles | 14th in points | 27 | 3 | 0 | 9 | 10.0 | |
| 2009 | Hot Shoe Exp Singles | 30th in points | 10 | 1 | 0 | 11 | 11.0 | |
| 2008 | Grand National Twins | 34th in points | 2 | 2 | 0 | 18 | 19.0 | |
| 2004 | 505 Expert | 18th in points | 27 | 2 | 0 | 3 | 5.5 |
RELATED RIDER VIDEOS
